Divisie Ere
Matrix
| SLD | DTe | WP | STD | Dal | NM1 | Can | Koe | Kin | Hav | Pla | Peu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLD Darts | 0 - 0 | 2 - 7 | 8 - 1 | 6 - 3 | 4 - 5 | 3 - 6 | 2 - 7 | 7 - 2 | 5 - 4 | 6 - 3 | 0 - 0 | 0 - 0 |
| 2 | Dream Team | 6 - 3 | 0 - 0 | 0 - 0 | 7 - 2 | 0 - 0 | 6 - 3 | 6 - 3 | 3 - 6 | 6 - 3 | 8 - 1 | 7 - 2 | 9 - 0 |
| 3 | Waalpijlers | 0 - 0 | 4 - 5 | 0 - 0 | 6 - 3 | 2 - 7 | 4 - 5 | 1 - 8 | 7 - 2 | 7 - 2 | 5 - 4 | 4 - 5 | 7 - 2 |
| 4 | S.T.D. | 6 - 3 | 3 - 6 | 3 - 6 | 0 - 0 | 1 - 8 | 0 - 9 | 0 - 0 | 2 - 7 | 4 - 5 | 3 - 6 | 7 - 2 | 3 - 6 |
| 5 | De Daltons | 8 - 1 | 8 - 1 | 8 - 1 | 0 - 0 | 0 - 0 | 4 - 5 | 7 - 2 | 8 - 1 | 7 - 2 | 8 - 1 | 9 - 0 | 9 - 0 |
| 6 | No Mercy 1 | 5 - 4 | 4 - 5 | 3 - 6 | 5 - 4 | 1 - 8 | 0 - 0 | 2 - 7 | 6 - 3 | 0 - 0 | 5 - 4 | 8 - 1 | 8 - 1 |
| 7 | Candleflight 1 | 7 - 2 | 9 - 0 | 4 - 5 | 7 - 2 | 2 - 7 | 0 - 0 | 0 - 0 | 7 - 2 | 6 - 3 | 6 - 3 | 6 - 3 | 8 - 1 |
| 8 | Koels 1 | 5 - 4 | 1 - 8 | 1 - 8 | 3 - 6 | 2 - 7 | 2 - 7 | 3 - 6 | 0 - 0 | 6 - 3 | 7 - 2 | 0 - 0 | 6 - 3 |
| 9 | De Kinderdijker | 7 - 2 | 3 - 6 | 1 - 8 | 6 - 3 | 1 - 8 | 6 - 3 | 3 - 6 | 0 - 0 | 0 - 0 | 6 - 3 | 2 - 7 | 2 - 7 |
| 10 | Havenzicht | 7 - 2 | 3 - 6 | 2 - 7 | 7 - 2 | 2 - 7 | 3 - 6 | 5 - 4 | 4 - 5 | 3 - 6 | 0 - 0 | 0 - 0 | 6 - 3 |
| 11 | The Players | 4 - 5 | 3 - 6 | 1 - 8 | 5 - 4 | 1 - 8 | 2 - 7 | 4 - 5 | 3 - 6 | 5 - 4 | 3 - 6 | 0 - 0 | 8 - 1 |
| 12 | Peultje 1 | 3 - 6 | 5 - 4 | 3 - 6 | 5 - 4 | 1 - 8 | 3 - 6 | 4 - 5 | 3 - 6 | 2 - 7 | 0 - 0 | 2 - 7 | 0 - 0 |
